<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aqua Sonic Managment</title>
	<atom:link href="http://www.aquasonicmanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquasonicmanagement.com</link>
	<description>Manufactures of Digital Ultrasonic Systems</description>
	<lastBuildDate>Wed, 16 May 2012 10:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Asmp series succesful operating at Commercial Barramundi fish farm</title>
		<link>http://www.aquasonicmanagement.com/news/asmp-successfully-operating-at-commercial-barramundi-farm/</link>
		<comments>http://www.aquasonicmanagement.com/news/asmp-successfully-operating-at-commercial-barramundi-farm/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:24:32 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.aquasonicmanagement.com/?p=2285</guid>
		<description><![CDATA[Pejo barramundi farm Innisfail Qld On site trial demonstrates that  ASMP  ultrasound will kill/destroy the blue-greens in barramundi aquaculture ponds . &#160; &#160; &#160; &#160; 2012 the ASMP was installed at Pejo barramundi farm near Innisfail. This farm has had persistent nuisance blue/green blooms in some ponds for a long time. &#160; The test pond is 80x40x 3m .   A circular current is flowing around the pond, driven by aerators, at 6m/min. This means that the pond water is regularly flowing in close proximity to the transducers. This particular pond was chosen as it had a dense Microcystis, algea bloom . We take weeklywater samples which will analised and the  results  published when trial is completed. The results show virtually no Microcystis left; the water looks fresh and has no odour showing that the  Microcystis in the treated barra pond has been dissolved with the ASMP series while it is still present in the other 8 similar ponds on the farm not fitted with an ASMP system. An important  result is that there  is no adverse effect whatsoever on fish behaviour. They are feeding normally and this is generally the best sign they are happy. This definitely indicates that the changes are caused by the ASMP ultrasound system in the test pond. Low power use and NO Chemicals used.   &#160; Phase 2 of this project  1-1-2012 The objective of this phase is to determine differences in the off-flavour compounds that were originally present in the water.  On this farm we had previously observed that off-flavour compound level was co-incident with Microcystis blooms, even though the Microcystis itself does not produce the compounds.  We are therefore not entirely sure whether getting rid of the most obvious blue-green algae species will get rid of the off-flavour and so need to await the results of the lab testing soon.  Updated interim results 1-4-2012 The attached chart shows a reduction of 92% of the geosmin levels in the barramundi production pond water.  Geosmin and a similar compound, 2-MIB, are well known flavour compounds that cause muddy flavour in fish and shellfish around the world, particularly in fresh water systems &#8211; both natural and aquaculture.  The compounds are produced by algae and certain microbes, are not toxic to fish or humans, but impart unpleasant flavours to fish flesh even at extremely low concentrations.  To make matters worse, fish actually accumulate it in the flesh rapidly and then get rid of it only very slowly when the source is taken away.  Reduction of 92% of the geosmin levels The results indicate that there is virtually no Microcystis left No adverse effect watsoever on fish behaviour Water looks fresh and has no odour.   As a guide, the levels of geosmin concentration in the water shown in the chart go from problematic at the highest (i.e. will give the fish an off-flavour) to no problem at the lowest (i.e. the fish will not accumulate sufficient levels to affect taste).  Fish farmers strongly desire a tool that gives them control over geosmin concentration in pond waters as standard pond management other techniques have not been successful .The above result is achieved with ASMP ultra sonic wave technology from ASM &#160;...]]></description>
		<wfw:commentRss>http://www.aquasonicmanagement.com/news/asmp-successfully-operating-at-commercial-barramundi-farm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASMP-1 series to combat Barnacles &amp; Zebra mussels</title>
		<link>http://www.aquasonicmanagement.com/news/asmp-1000-combating-barnicls-zebra-mussels/</link>
		<comments>http://www.aquasonicmanagement.com/news/asmp-1000-combating-barnicls-zebra-mussels/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.aquasonicmanagement.com/?p=2060</guid>
		<description><![CDATA[Zebra Mussels on site research and inhouse testing over the last year prove that ASMP-1 series is able to prevent veliger and juvenile zebra mussels to settle on the underwater structures.     ZEBRA mussels Exposure times are ranges of seconds for veligers, minutes for juveniles, and hours for adults.(Nalepa, and. Schloesser.       Sound treatment using ultrasonic wave technology has prevented the settlement of zebramussels-barnicals    This could be a valid option for reducing the spread of the organisms on water intakes. &#160;]]></description>
		<wfw:commentRss>http://www.aquasonicmanagement.com/news/asmp-1000-combating-barnicls-zebra-mussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qld Goverment Research Centre</title>
		<link>http://www.aquasonicmanagement.com/news/qld-goverment-research-centre/</link>
		<comments>http://www.aquasonicmanagement.com/news/qld-goverment-research-centre/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Sonic Applications]]></category>
		<category><![CDATA[Water Management]]></category>

		<guid isPermaLink="false">http://www.aquasonicmanagement.com/?p=1718</guid>
		<description><![CDATA[ Project 1.  Bribie Island Research Centre, Agri-Science Queensland, Goverment  Successful control of Filamentous green algae control A thriving benthic algae bloom was established in an outdoor 20m3 concrete culture tank over a 2 month period by continuously flowing raw, unfiltered seawater through it. ASMP-50 24VDC unit was installed in one corner with the transducer aligned towards the diagonally opposite corner along the length of the tank (Figure 1) and run continuously for 11 weeks from 23 February to 10 May 2011. Throughout the test period raw seawater was continually supplied to the tank at an exchange rate of ~2.5x per day. To measure the benthic algae coverage of the tank bottom the tank was briefly drained once a week and photographed from directly overhead &#160; Over the course of trial successional change in algae type dominance was observed as well as a reduction in the total biomass of algae. An obvious reduction in attached filamentous algae began at around the 2 week and continued at a high rate for the following 2 weeks. Once the filamentous algae had began to die off the rapid growth of a thick cyanobacterial mat occurred covering the tank bottom and dead and dying clumps of filamentous algae. This mat soon began to die-off and break up and had disappeared completely by week 8. At week 8 the growth of brown diatoms began to dominate the sides, particularly at the upper water edge. This was still expanding in extent of coverage at the end of week 11. Some small rafting clumps of filamentous algae still persisted at 11 weeks, though appeared to be continuing to gradually reduce in size. These were generally bounded by brown zones which were made up of dead filaments and diatoms. &#160; During the test period it was observed that the filamentous algae was severely reduced in extent however variation in uncontrolled factors such as temperature and photo-intensity, could have influenced the outcome. Follow-up replicated trials are planned for the next 16 months . Project 2 ASMP-200  Blue-green algae control at Qld Government Research facility at Bribie island Prior to embarking on a complex testing program aimed at investigating the affects of ultrasound irradiation on the local Microcystis species and other blue-green algae at large tank and pond scales a preliminary demonstration of the influence of ultrasound was conducted in 20L containers. It was expected that in small volumes the affect of the ultrasound would be observed relatively quickly. To reduce the diurnal temperature variation the 20L culture containers were suspended in 2,000L tanks containing clean water. Samples taken from a freshwater pond with a significant Microcystis spp. bloom were used for testing. A treated and untreated (control) container was included in each of two trials. The first trial ran for 19 days and the second for 7 days. Ultrasound treatment was achieved using an ASMP-50 run continuously with the transducer suspended facing down and just submersed in the water. Aeration was supplied to each container to provide light water movement. Samples of the treated...]]></description>
		<wfw:commentRss>http://www.aquasonicmanagement.com/news/qld-goverment-research-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washing Fresh Produce combined with ultrasonic wave technology</title>
		<link>http://www.aquasonicmanagement.com/news/washing-fresh-produce-combined-with-ultrasonic-wave-technology/</link>
		<comments>http://www.aquasonicmanagement.com/news/washing-fresh-produce-combined-with-ultrasonic-wave-technology/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:46:58 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.aquasonicmanagement.com/?p=2232</guid>
		<description><![CDATA[Simply washing fresh fruits and vegetables after harvesting may only be marginally effective at removing microbial contaminants,ASM are using new sonic applications and techniques for better processing produce. Currently, commercial operations rely on a wash treatment with antimicrobials as the only step to reduce microbial populations on fresh produce. However, chlorinated water containing 50 to 100 mg/L free chlorine can only achieve a 1- to 2-log CFU/g reduction in microbial population in an industrial scale operation we incorperated ultrasonic wave retro fitting this in to existing wash treatment tanks so we ware able to achive better resulds on reducing  E.Coli The ultrasound treatment with an AED of 200 W/L significantly enhanced the removal of E. coli (O157 :H7) cells from spinach surfaces in all treatments. An increase in the concentration of ASC enhanced the efficacy of ASC and ultrasonication combined treatments.Increasing the treatment time of ultrasonication from 0 to 4 min and AED from 0 to 500 W/L both significantly improved the efficacy in the survival count reduction. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.aquasonicmanagement.com/news/washing-fresh-produce-combined-with-ultrasonic-wave-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASM Berth systems</title>
		<link>http://www.aquasonicmanagement.com/news/asm-berth-systems/</link>
		<comments>http://www.aquasonicmanagement.com/news/asm-berth-systems/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:46:29 +0000</pubDate>
		<dc:creator>gerry</dc:creator>
				<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://www.aquasonicmanagement.com/?p=2153</guid>
		<description><![CDATA[ASM has released ASMP-400 Berth systems to control/remove fouling and Algae that grow in marinas waterways and on submerged vessels hulls, pontoons, moorings,water pumps intakes and any underwater structures. ASM series work with nature to control nature. Bacteria and bio – films are ubiquitous needing control. The acoustic wave ruptures bacteria, bio-film and algae cells, released from these cells are highly energy free radicals on a mission to further consume bacteria and bio-film. Your vessel has double protection, a mechanical and a natural process. Bio-film growth is the first stage to establish a food source for many other marine organisms. Using natural processes to control the food source will control organic contamination. &#160; Environmentally friendly as there are no pollutants associated with this method of removing algae and anti-fouling. Simple underwater retro instalation to pontoons and walls Low power use 220Vac  1.8amp p/h We have researched over the past decade and continue to develop our products with customer satisfaction as the pinnacle drive for achievement.. &#160;]]></description>
		<wfw:commentRss>http://www.aquasonicmanagement.com/news/asm-berth-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

